How the Applied Geography Project runs under the new specification, how to support each of its seven stages with a whole class, and how to authenticate the work and take it to submission.
| The Project and Its Brief | ||
| Considering the Brief and Formulating the Inquiry Question | ||
| Considering Evidence Collection | ||
| Collecting Evidence, Analysing and Communicating | ||
| Evaluating, Reflecting and Authenticating the Work | ||
| Finalising the Report |
How the Applied Geography Project runs under the new specification, how to support each of its seven stages with a whole class, and how to authenticate the work and take it to submission.
| The Project and Its Brief | ||
| Considering the Brief and Formulating the Inquiry Question | ||
| Considering Evidence Collection | ||
| Collecting Evidence, Analysing and Communicating | ||
| Evaluating, Reflecting and Authenticating the Work | ||
| Finalising the Report |
Enrol today and learn at your own pace.