How the Business Alive Investigative Study runs this year, how to support each of its six stages and the compilation of the report with a whole class, and how to authenticate the work and take it to submission.
| The Study as It Runs Now | ||
| Getting Started, the Research Question and the Investigative Folder | ||
| Developing a Project Plan | ||
| Gathering Information and Data, and Analysis and Evaluation | ||
| Authenticating the Work: Referencing and AI | ||
| Drawing Conclusions, Compiling and Submitting the Report |
How the Business Alive Investigative Study runs this year, how to support each of its six stages and the compilation of the report with a whole class, and how to authenticate the work and take it to submission.
| The Study as It Runs Now | ||
| Getting Started, the Research Question and the Investigative Folder | ||
| Developing a Project Plan | ||
| Gathering Information and Data, and Analysis and Evaluation | ||
| Authenticating the Work: Referencing and AI | ||
| Drawing Conclusions, Compiling and Submitting the Report |
Enrol today and learn at your own pace.