Over ten weeks you plan and give a four-minute talk. Today you set up a folder and storyboard title-only slides.
Think of the last school talk you heard. Write three words that sum it up (example: clear / rushed / slides).
Today = {{code:01_storyboard}}. Skim the rest as your map; by week 10 you give the talk.
| Week | Focus | File |
|---|---|---|
| 1 (today) | Topic + title storyboard | {{code:01_storyboard}} |
| 2 | Design three slides | {{code:02_talk_deck}} |
| 3 | Style guide | {{code:03_style_guide}} |
| 4 | Text to visuals | {{code:02_talk_deck}} |
| 5 | Story shape; notes | {{code:05_talk_outline}} |
| 6 | One process slide | {{code:02_talk_deck}} |
| 7 | Rehearse; log | {{code:07_rehearsal_log}} |
| 8 | Captions; readability | {{code:08_accessibility_check}} |
| 9 | Questions; backup | {{code:09_qa_prep}} |
| 10 | Four-minute talk | {{code:10_talk_feedback}} |
Both outlines are the same short talk about a weekend on the Wild Atlantic Way. Read Version A and Version B.
2 minutes alone: on paper, jot one sentence saying which version you would rather sit through and why. Then 1 minute with the person next to you: compare your reasons.
Slide 1 title: Wild Atlantic Way
| Concept | Why it matters | Example |
|---|---|---|
| Storyboard: title-only map of the talk | Locks idea order before design | - |
| Headline title: states the point | Listeners get the claim fast | "Most rain falls in the west", not "Rainfall" |
| Slide layout: Title Slide, Section Header, Title Only | Match layout to the slide's job | - |
Layout rule: opening or ending → Title Slide; new section → Section Header; one point → Title Only.
Create {{code:Digital_Presentations}} inside {{code:Digital_Portfolio}} in your school cloud storage. If a label looks slightly different, ask before making a second portfolio folder. Folder fixes are in Common Issues after the next task.
You're previewing this lesson. Get full access to this lesson and hundreds more — each one ready to teach, with interactive activities, printable resources and pupil progress tracking built in.