Click any lesson to preview it
This module provides a comprehensive introduction to core concepts in computer science. It covers essential topics such as computer systems, algorithms, data structures, and number systems, alongside practical skills using tools like MakeCode for micro:bit. Students will also explore ethical issues, internet technologies, and future trends in computing.
| Introduction | |||
| Leaving Cert Computer Science Overview | Beginner | ||
| Introduction to Computer Systems | Quiz | Beginner | |
| Algorithms and Pseudocode | |||
| Introduction to Algorithms | Quiz | Beginner | |
| Flowcharts and Pseudocode | Quiz | Beginner | |
| Introduction to Data Structures | Quiz | Beginner | |
| Basic Sorting and Searching | Quiz | Beginner | |
| Data, Logic and Numbers | |||
| Data Representation | Quiz | Beginner | |
| Logic Gates and Boolean Algebra | Quiz | Beginner | |
| Decimal, Binary and Hexadecimal | Quiz | Beginner | |
| Problem Solving | |||
| Systematic Problem-Solving | Quiz | Beginner | |
| Power of Computing in Solutions | Quiz | Beginner | |
| Heuristics | Quiz | Beginner | |
| Networking and Society | |||
| Digital vs. Analogue Input | Quiz | Beginner | |
| The Internet and Web Technologies | Quiz | Beginner | |
| Ethical and Social Issues in Computing | Quiz | Beginner | |
| Future Trends in Computing | Quiz | Beginner | |
This module offers a comprehensive foundation in programming with Python, focusing on practical applications using the Micro:bit platform. Through structured lessons, learners will explore fundamental concepts such as syntax, variables, control structures, and data manipulation, while engaging in hands-on projects like creating games, sensors, and interactive devices.
| Python Basics | |||
| Getting Started with Python | Quiz | Beginner | |
| Variables and Data Types | Quiz | Beginner | |
| Control Structures | Quiz | Beginner | |
| Functions and Modules | Quiz | Beginner | |
| String Manipulation | Quiz | Beginner | |
| Lists and Tuples | Quiz | Beginner | |
| Python Projects | |||
| Step Counter Pedometer | Quiz | Beginner | |
| Rock-Paper-Scissors Game | Quiz | Beginner | |
| Digital Dice Roller | Quiz | Beginner | |
| Compass Navigator | Quiz | Beginner | |
| Light Clapper | Quiz | Intermediate | |
| Reaction Time Tester Game | Quiz | Intermediate | |
| Radio Messaging Network | Quiz | Advanced | |
| Swing Force Logger | Quiz | Advanced | |
| Sound Sampler and Playback Device | Quiz | Challenge | Beginner |
This module offers a comprehensive foundation in web frontend development, covering essential skills in HTML, CSS, and JavaScript. Through structured lessons, learners will explore webpage structure, styling, and interactivity, gaining hands-on experience in coding and integrating technologies to build functional web applications and dynamic user interfaces.
| Introduction to HTML | |||
| Introduction to HTML | Quiz | Beginner | |
| HTML Basic Elements | Quiz | Beginner | |
| HTML Tables | Quiz | Beginner | |
| Crafting Complex Tables | Quiz | Intermediate | |
| HTML Lists | Quiz | Intermediate | |
| Basics of Form Creation | Quiz | Intermediate | |
| Advanced Input Types | Quiz | Advanced | |
| Embedding Audio and Video | Quiz | Advanced | |
| Introduction to CSS | |||
| Introduction to CSS | Quiz | Advanced | |
| CSS Box Model | Quiz | Advanced | |
| CSS Text | Quiz | Advanced | |
| CSS Fonts | Quiz | Advanced | |
| CSS Website Layout | Quiz | Advanced | |
| Dynamic Web Design and JavaScript | |||
| Overview of how HTML, CSS, and JavaScript Interact | Beginner | ||
| Setting up your Development Environment | Quiz | Beginner | |
| Introduction to JavaScript | Quiz | Beginner | |
| Scripting and DOM Manipulation | Quiz | Intermediate | |
| Dynamic Form Validation with JavaScript | Quiz | Intermediate | |
| Integrating External Libraries and APIs | Quiz | Intermediate | |
| Interactive Quiz Game | Quiz | Intermediate | |
| Weather Web App | Quiz | Advanced | |
This module offers a comprehensive introduction to building web applications using a popular Python framework. Through hands-on lessons, students will learn to set up development environments, create dynamic web pages, manage requests, handle data types, work with databases, and implement error handling, debugging, and testing techniques.
| Flask Basics | |||
| Flask Framework Introduction | Quiz | Beginner | |
| Templates in Flask | Quiz | Beginner | |
| Requests and Data Types | |||
| Handling Requests | Quiz | Beginner | |
| Data Types in Backend | Quiz | Beginner | |
| Databases | |||
| Introduction to SQLite Databases | Quiz | Beginner | |
| Retrieving and Displaying Data | Quiz | Beginner | |
| Updating and Deleting Records | Quiz | Beginner | |
| Running SQL Queries | Quiz | Beginner | |
| Debugging and Testing | |||
| Error Handling and Debugging | Quiz | Intermediate | |
| Testing and Validation | Quiz | Intermediate | |
This module provides an in-depth exploration of fundamental concepts in computer science, focusing on efficiency, recursion, and key data structures. Through practical coding exercises in Python using VS Code, students will analyse algorithmic performance, implement recursive solutions, and apply traversal techniques to solve complex problems effectively.
| Advanced Algorithms | |||
| Algorithmic Efficiency and Complexity | Quiz | Beginner | |
| Recursive Algorithms and Functions | Quiz | Beginner | |
| Data Structures | |||
| Trees and Graphs | Quiz | Beginner | |
| Stacks, Queues, and Linked Lists | Quiz | Beginner | |
This module provides a comprehensive exploration of fundamental computing concepts and technologies. It covers CPU and memory architecture, operating system layers, network protocols and infrastructure, and the theoretical foundations of Turing machines and computability. Through theoretical insights and practical exercises, students gain a solid understanding of computer systems and networking principles.
| Hardware and OS | |||
| CPU and Memory Architecture | Quiz | Beginner | |
| Operating Systems Layers | Quiz | Beginner | |
| Networking | |||
| Network Protocols and Infrastructure | Quiz | Beginner | |
| Turing Machines and Computability | Quiz | Beginner | |
This module provides a comprehensive exploration of software development methodologies and testing practices. It covers structured and iterative design processes, modelling techniques using Python, and advanced debugging strategies with tools like Flask and SQLite. Students will also evaluate software outcomes and enhance their skills through practical projects and reflective activities.
| Design Processes | |||
| Staged Design | Quiz | Beginner | |
| Iterative Design | Quiz | Beginner | |
| Comparing Staged and Iterative Processes | Quiz | Beginner | |
| Modelling in Design | Quiz | Beginner | |
| Testing and Evaluation | |||
| Advanced Debugging and Testing | Quiz | Beginner | |
| Testing and Evaluation | Quiz | Beginner | |
This module examines the intersection of moral principles, societal impacts, and cutting-edge advancements in technology. Through lessons on computing ethics, inclusive design, artificial intelligence fundamentals, emerging trends, and automation, students will analyse real-world implications, reflect on ethical dilemmas, and develop critical thinking to navigate the responsible use of technology.
| Ethical and Social Impacts | |||
| Ethics in Computing | Quiz | Beginner | |
| Adaptive Technology and UX | Quiz | Beginner | |
| Emerging Trends | |||
| AI and Machine Learning Basics | Quiz | Beginner | |
| Emerging Trends in AI and Computing | Quiz | Beginner | |
| Automation | Quiz | Beginner | |
This module guides students through the development of interactive information systems via a structured, hands-on approach. It covers essential stages including project planning, user needs analysis, database and backend creation, frontend design, and final testing with documentation. Collaborative tasks and ethical considerations are emphasised to ensure practical, user-focused outcomes.
This module equips students with essential skills for their Leaving Certificate Computer Science coursework, contributing 30% to the final grade. Participants explore the forest-themed project brief, covering key dates from December 2025 to March 2026, and develop an embedded system with Python simulations for environmental processes like wildfire risk. Through structured lessons on research, planning, building, testing, reporting via HTML websites, evaluation, and submission, students meet basic and advanced requirements while adhering to authentication and plagiarism rules.
| Preparation and Research | |||
| Introduction to the Project Brief | Intermediate | ||
| Choosing Your Theme and Brainstorming Ideas | Intermediate | ||
| Research and Investigation | Intermediate | ||
| Planning and Design | Advanced | ||
| Development and Testing | |||
| Building the Embedded System | Intermediate | ||
| Developing the Computer Model and Simulations | Advanced | ||
| Testing, Debugging, and Milestones | Advanced | ||
| Reporting and Submission | |||
| Creating the Report Website | Advanced | ||
| Evaluation and Iteration | Intermediate | ||
| Final Submission and Best Practices | Intermediate | ||
This module offers comprehensive preparation for the Leaving Certificate Computer Science examination. It covers essential strategies through lessons on the exam structure, analysis of past papers, and engagement with practice papers. Designed to build confidence and skills, it equips students with the tools needed for success in their assessments.
| Leaving Cert Exam Overview | |||
| Leaving Certificate Computer Science Exam | Beginner | ||
| Past Papers | |||
| Past Papers | Beginner | ||
| Practice Papers | |||
| Exam Question Simulator | Beginner | ||
This module provides a comprehensive introduction to core concepts in computer science. It covers essential topics such as computer systems, algorithms, data structures, and number systems, alongside practical skills using tools like MakeCode for micro:bit. Students will also explore ethical issues, internet technologies, and future trends in computing.
| Introduction | |||
| Leaving Cert Computer Science Overview | Beginner | ||
| Introduction to Computer Systems | Quiz | Beginner | |
| Algorithms and Pseudocode | |||
| Introduction to Algorithms | Quiz | Beginner | |
| Flowcharts and Pseudocode | Quiz | Beginner | |
| Introduction to Data Structures | Quiz | Beginner | |
| Basic Sorting and Searching | Quiz | Beginner | |
| Data, Logic and Numbers | |||
| Data Representation | Quiz | Beginner | |
| Logic Gates and Boolean Algebra | Quiz | Beginner | |
| Decimal, Binary and Hexadecimal | Quiz | Beginner | |
| Problem Solving | |||
| Systematic Problem-Solving | Quiz | Beginner | |
| Power of Computing in Solutions | Quiz | Beginner | |
| Heuristics | Quiz | Beginner | |
| Networking and Society | |||
| Digital vs. Analogue Input | Quiz | Beginner | |
| The Internet and Web Technologies | Quiz | Beginner | |
| Ethical and Social Issues in Computing | Quiz | Beginner | |
| Future Trends in Computing | Quiz | Beginner | |
This module offers a comprehensive foundation in programming with Python, focusing on practical applications using the Micro:bit platform. Through structured lessons, learners will explore fundamental concepts such as syntax, variables, control structures, and data manipulation, while engaging in hands-on projects like creating games, sensors, and interactive devices.
| Python Basics | |||
| Getting Started with Python | Quiz | Beginner | |
| Variables and Data Types | Quiz | Beginner | |
| Control Structures | Quiz | Beginner | |
| Functions and Modules | Quiz | Beginner | |
| String Manipulation | Quiz | Beginner | |
| Lists and Tuples | Quiz | Beginner | |
| Python Projects | |||
| Step Counter Pedometer | Quiz | Beginner | |
| Rock-Paper-Scissors Game | Quiz | Beginner | |
| Digital Dice Roller | Quiz | Beginner | |
| Compass Navigator | Quiz | Beginner | |
| Light Clapper | Quiz | Intermediate | |
| Reaction Time Tester Game | Quiz | Intermediate | |
| Radio Messaging Network | Quiz | Advanced | |
| Swing Force Logger | Quiz | Advanced | |
| Sound Sampler and Playback Device | Quiz | Challenge | Beginner |
This module offers a comprehensive foundation in web frontend development, covering essential skills in HTML, CSS, and JavaScript. Through structured lessons, learners will explore webpage structure, styling, and interactivity, gaining hands-on experience in coding and integrating technologies to build functional web applications and dynamic user interfaces.
| Introduction to HTML | |||
| Introduction to HTML | Quiz | Beginner | |
| HTML Basic Elements | Quiz | Beginner | |
| HTML Tables | Quiz | Beginner | |
| Crafting Complex Tables | Quiz | Intermediate | |
| HTML Lists | Quiz | Intermediate | |
| Basics of Form Creation | Quiz | Intermediate | |
| Advanced Input Types | Quiz | Advanced | |
| Embedding Audio and Video | Quiz | Advanced | |
| Introduction to CSS | |||
| Introduction to CSS | Quiz | Advanced | |
| CSS Box Model | Quiz | Advanced | |
| CSS Text | Quiz | Advanced | |
| CSS Fonts | Quiz | Advanced | |
| CSS Website Layout | Quiz | Advanced | |
| Dynamic Web Design and JavaScript | |||
| Overview of how HTML, CSS, and JavaScript Interact | Beginner | ||
| Setting up your Development Environment | Quiz | Beginner | |
| Introduction to JavaScript | Quiz | Beginner | |
| Scripting and DOM Manipulation | Quiz | Intermediate | |
| Dynamic Form Validation with JavaScript | Quiz | Intermediate | |
| Integrating External Libraries and APIs | Quiz | Intermediate | |
| Interactive Quiz Game | Quiz | Intermediate | |
| Weather Web App | Quiz | Advanced | |
This module offers a comprehensive introduction to building web applications using a popular Python framework. Through hands-on lessons, students will learn to set up development environments, create dynamic web pages, manage requests, handle data types, work with databases, and implement error handling, debugging, and testing techniques.
| Flask Basics | |||
| Flask Framework Introduction | Quiz | Beginner | |
| Templates in Flask | Quiz | Beginner | |
| Requests and Data Types | |||
| Handling Requests | Quiz | Beginner | |
| Data Types in Backend | Quiz | Beginner | |
| Databases | |||
| Introduction to SQLite Databases | Quiz | Beginner | |
| Retrieving and Displaying Data | Quiz | Beginner | |
| Updating and Deleting Records | Quiz | Beginner | |
| Running SQL Queries | Quiz | Beginner | |
| Debugging and Testing | |||
| Error Handling and Debugging | Quiz | Intermediate | |
| Testing and Validation | Quiz | Intermediate | |
This module provides an in-depth exploration of fundamental concepts in computer science, focusing on efficiency, recursion, and key data structures. Through practical coding exercises in Python using VS Code, students will analyse algorithmic performance, implement recursive solutions, and apply traversal techniques to solve complex problems effectively.
| Advanced Algorithms | |||
| Algorithmic Efficiency and Complexity | Quiz | Beginner | |
| Recursive Algorithms and Functions | Quiz | Beginner | |
| Data Structures | |||
| Trees and Graphs | Quiz | Beginner | |
| Stacks, Queues, and Linked Lists | Quiz | Beginner | |
This module provides a comprehensive exploration of fundamental computing concepts and technologies. It covers CPU and memory architecture, operating system layers, network protocols and infrastructure, and the theoretical foundations of Turing machines and computability. Through theoretical insights and practical exercises, students gain a solid understanding of computer systems and networking principles.
| Hardware and OS | |||
| CPU and Memory Architecture | Quiz | Beginner | |
| Operating Systems Layers | Quiz | Beginner | |
| Networking | |||
| Network Protocols and Infrastructure | Quiz | Beginner | |
| Turing Machines and Computability | Quiz | Beginner | |
This module provides a comprehensive exploration of software development methodologies and testing practices. It covers structured and iterative design processes, modelling techniques using Python, and advanced debugging strategies with tools like Flask and SQLite. Students will also evaluate software outcomes and enhance their skills through practical projects and reflective activities.
| Design Processes | |||
| Staged Design | Quiz | Beginner | |
| Iterative Design | Quiz | Beginner | |
| Comparing Staged and Iterative Processes | Quiz | Beginner | |
| Modelling in Design | Quiz | Beginner | |
| Testing and Evaluation | |||
| Advanced Debugging and Testing | Quiz | Beginner | |
| Testing and Evaluation | Quiz | Beginner | |
This module examines the intersection of moral principles, societal impacts, and cutting-edge advancements in technology. Through lessons on computing ethics, inclusive design, artificial intelligence fundamentals, emerging trends, and automation, students will analyse real-world implications, reflect on ethical dilemmas, and develop critical thinking to navigate the responsible use of technology.
| Ethical and Social Impacts | |||
| Ethics in Computing | Quiz | Beginner | |
| Adaptive Technology and UX | Quiz | Beginner | |
| Emerging Trends | |||
| AI and Machine Learning Basics | Quiz | Beginner | |
| Emerging Trends in AI and Computing | Quiz | Beginner | |
| Automation | Quiz | Beginner | |
This module guides students through the development of interactive information systems via a structured, hands-on approach. It covers essential stages including project planning, user needs analysis, database and backend creation, frontend design, and final testing with documentation. Collaborative tasks and ethical considerations are emphasised to ensure practical, user-focused outcomes.
This module equips students with essential skills for their Leaving Certificate Computer Science coursework, contributing 30% to the final grade. Participants explore the forest-themed project brief, covering key dates from December 2025 to March 2026, and develop an embedded system with Python simulations for environmental processes like wildfire risk. Through structured lessons on research, planning, building, testing, reporting via HTML websites, evaluation, and submission, students meet basic and advanced requirements while adhering to authentication and plagiarism rules.
| Preparation and Research | |||
| Introduction to the Project Brief | Intermediate | ||
| Choosing Your Theme and Brainstorming Ideas | Intermediate | ||
| Research and Investigation | Intermediate | ||
| Planning and Design | Advanced | ||
| Development and Testing | |||
| Building the Embedded System | Intermediate | ||
| Developing the Computer Model and Simulations | Advanced | ||
| Testing, Debugging, and Milestones | Advanced | ||
| Reporting and Submission | |||
| Creating the Report Website | Advanced | ||
| Evaluation and Iteration | Intermediate | ||
| Final Submission and Best Practices | Intermediate | ||
This module offers comprehensive preparation for the Leaving Certificate Computer Science examination. It covers essential strategies through lessons on the exam structure, analysis of past papers, and engagement with practice papers. Designed to build confidence and skills, it equips students with the tools needed for success in their assessments.
| Leaving Cert Exam Overview | |||
| Leaving Certificate Computer Science Exam | Beginner | ||
| Past Papers | |||
| Past Papers | Beginner | ||
| Practice Papers | |||
| Exam Question Simulator | Beginner | ||
See exactly how this course maps to official curriculum specifications
The curriculum does not include official reference codes for individual learning outcomes, so we have assigned a code scheme to make it easier to identify and track coverage.
Students will need one of these devices. Students can share in groups of 2-3 if necessary.
Equipment used in some of the lessons in this course. Items can be shared among students.
Get in touch to discuss pricing and ordering for your school.